Find out the furler inventory taking part in the Transat Jacques Vabre 2019

We were in Le Havre for the start of the Transat Jacques Vabre 2019, where we had the chance to view the boats. We took this opportunity to make the inventory of furler supplied on the boats participating in this transatlantic race.
We are interested in monitoring the changes over the years in terms of design and how manufacturers are involved in the world of Ocean Racing. For example, in the Vendée Globe 2008, many of the boats were using toggles for the J2 (which is structural on the Imoca). Nowadays, all the recent boats feature lashing attachements which provide more flexibility and better resistance to stress and fatigue, and as a results less chance of dismasting because of a failure of the fitting.
Manufacturers equipment rate
Brand | Multi 50 | Imoca 60 | Class 40 | Total |
---|---|---|---|---|
Karver | 100% | 72% | 41% | 59% |
Facnor | 0% | 28% | 44% | 34% |
Profurl | 0% | 14% | 15% | 14% |
KZ Marine | 0% | 0% | 4% | 2% |
Ubi Maior | 0% | 0% | 4% | 2% |
In the chart below, you will retrieve the details of what brands were carried onboard each boats during the race.
You will also be able to see the configuration of the drum used on the Multi 50 and the Imoca 60.
To guide you a little on how to read the chart, you will see below pictured explanation on the meaning of the fitting.
Please feel free to share any comments in the section below or send us an email to info@furlingproject.com

CL = Continuous line

SL = Single line

Lashing pin

Lashing eye

3:1 fitting

2:1 fitting
Multi 50
Multi 50 | Skipper | Co-Skipper | Gennaker | Code 0 | J1 | J2 | J3 |
---|---|---|---|---|---|---|---|
Groupe GCA – Mille et un sourires | Gilles Lamiré | Antoine Carpentier | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Karver SL w/ lashing pin | Karver CL w/ 3:1 | |
Primonial | Sébastien Rogues | Matthieu Souben | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Karver CL w/ lashing pin | Karver CL w/ 3:1 | Karver CL w/ 3:1 |
Solidaires en Peloton – Arsep | Thibault Vauchel-Camus | Fred Duthil | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Karver CL w/ lashing eye | Karver CL w/ 3:1 | Karver CL w/ 3:1 |
Imoca 60
Imoca 60 | Skipper | Co-Skipper | Gennaker | Code 0 | J1 | J2 | J3 |
---|---|---|---|---|---|---|---|
11th hour racing | Charlie Enright | Pascal Bidegorry | Karver CL w/ 3:1 | Karver CL w/ 3:1 | Karver CL w/ lashing eye | Karver CL w/ 3:1 | |
4myplanet | Alexia Barrier | Joan Mulloy | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Karver CL w/ toggle | Karver CL w/ 3:1 | |
Advens for cybersecurity | Thomas Ruyant | Antoine Koch | Karver CL w/ 3:1 | Karver CL w/ 3:1 | Karver SL w/ 3:1 | Karver SL w/ lashing pin | Karver SL |
Apivia | Charlie Dalin | Yann Eliès | Karver CL w/ 3:1 | Karver CL w/ 3:1 | Karver CL w/ 3:1 | Karver SL w/ lashing eye | Karver SL w/ 3:1 |
Ariel 2 | Ari Huusela | Michael Ferguson | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Karver SL | Karver SL w/ lashing eye | Karver CL w/ 3:1 |
Arkea Paprec | Sébastien Simon | Vincent Riou | Profurl CL w/ 2:1 | Profurl CL w/ 2:1 | Facnor | Facnor SL w/ lashing pin | Profurl |
Banque Populaire X | Clarisse Cremer | Armel Le Cléac’h | Profurl CL w/ 2:1 | Profurl CL w/ 2:1 | Profurl CL w/ lashing pin | Profurl CL w/ lashing pin | Profurl CL w/ 3:1 |
Bureau Vallée 2 | Louis Burton | Davy Beaudart | Profurl CL w/ 2:1 | Profurl CL w/ 2:1 | Profurl CL w/ 3:1 | Profurl SL w/ 2:1 | Profurl CL w/ 3:1 |
Campagne de France | Miranda Merron | Halvard Mabire | Facnor CL w/ 2:1 | Facnor CL w/ 2:1 | Facnor SL | Facnor SL w/ toggle | Karver CL w/ 3:1 |
Charal | Jérémie Beyou | Christopher Pratt | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Facnor SL w/ lashing pin | Karver CL w/ 3:1 |
Corum L’épargne | Nicolas Troussel | Jean Le Cam | Facnor CL w/ 2:1 | Facnor CL w/ 2:1 | Facnor CL w/ 3:1 | Facnor SL w/ lashing pin | Facnor CL w/ lashing pin |
Groupe Apicil | Damien Seguin | Yoann Richomme | Facnor CL w/ 2:1 | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Facnor CL w/ lashing pin | Facnor CL w/ 3:1 |
Groupe Setin | Manuel Cousin | Gildas Morvan | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Karver | Karver CL w/ lashing eye | |
Hugo Boss | Alex Thomson | Neal McDonald | Karver CL w/ 3:1 | Karver CL w/ 3:1 | Karver CL w/ 3:1 | Karver CL w/ lashing eye | Karver CL w/ 3:1 |
Initiatives Cœur | Samantha Davies | Paul Meilhat | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Karver SL w/ lashing pin | Karver SL | Karver |
La Fabrique | Alan Roura | Sébastien Audigane | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Karver SL w/ lashing pin | Karver CL w/ 2:1 | Karver CL w/ 2:1 |
La mie caline – Artisans Artipole | Arnaud Boissières | Xavier Macaire | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Karver CL w/ 3:1 | Karver CL w/ toggle | Karver CL w/ 3:1 |
MACSF | Isabelle Joschke | Morgan Lagravière | Facnor CL w/ 2:1 | Facnor CL w/ 2:1 | Facnor SL w/ lashing pin | Facnor SL w/ lashing pin | Facnor |
Maître Coq | Yannick Bestaven | Roland Jourdain | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Karver SL w/ lashing pin | Karver CL w/ 3:1 |
Malizia II – Yacht Club de Monaco | Boris Herrmann | Will Harris | Karver CL w/ 3:1 | Karver CL w/ 3:1 | Karver CL w/ 3:1 | Karver SL w/ lashing pin | Karver SL w/ 3:1 |
Newrest – Art & Fenêtre | Fabrice Amedeo | Eric Peron | Karver CL w/ 2:1 | Karver CL w/ 3:1 | Karver SL w/ lashing pin | ||
Pip Hare Ocean Racing | Pip Hare | Ysbrand Endt | Facnor CL w/ 2:1 | Facnor CL w/ 2:1 | Facnor CL w/ toggle | Facnor CL w/ 3:1 | Facnor CL w/ sliding car |
PRB | Kevin Escoffier | Nicolas Lunven | Profurl CL w/ 2:1 | Profurl CL w/ 2:1 | Profurl CL w/ integrated strope | Profurl SL w/ lashing pin | Facnor SL w/ lashing pin |
Prysmian Group | Giancarlo Pedote | Anthony Marchand | Facnor CL w/ 2:1 | Facnor CL w/ 2:1 | Facnor CL w/ 3:1 | Facnor SL w/ lashing pin | Facnor CL w/ 3:1 |
Pure | Romain Attanasio | Sébastien Marsset | Karver CL w/ 3:1 | Karver CL w/ 3:1 | Karver | Karver SL w/ lashing eye | Karver CL w/ 3:1 |
Time for Oceans | Stéphane Le Diraison | François Guiffant | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Karver CL w/ lashing eye | Karver CL w/ lashing pin | Karver |
V and B – Mayenne | Maxime Sorel | Guillaume Le Brec | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Karver CL w/ 3:1 | Karver SL w/ lashing eye | Karver CL w/ 3:1 |
Vers un monde sans sida | Erik Nigon | Tolga Ekrem Pamir | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Karver CL w/ lashing pin | ||
Water Family | Benjamin Dutreux | Thomas Cardrin | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Karver CL w/ 2:1 | Karver CL w/ lashing pin | Karver CL w/ 2:1 |
Class 40
Class 40 | Hull # | Skipper | Co-skipper | Gennaker/Code 0 | Structural furler | Staysail |
---|---|---|---|---|---|---|
#Attitudemanche | 113 | Martin Louchart | Frédéric Duchemin | Facnor | Facnor | Facnor |
A chacun son everest | 115 | Yves Courbon | Renaud Courbon | Karver | Karver | Karver |
Aïna Enfance & Avenir | 151 | Aymeric Chappellier | Pierre Leboucher | Facnor | Facnor | Facnor |
Banque du Léman | 159 | Simon Koster | Valentin Gautier | KZ Marine | KZ Marine | |
Beijaflore | 154 | William Mathelin-Moreaux | Marc Guillemot | Karver | Karver (SL) | Karver |
Chocolat Paries – Coriolis Composites | 109 | Jean-Baptiste Daramy | Alexandre Hamlyn | Facnor | Facnor | Facnor |
Cre’Actuel – Côtes d’Armor | 148 | Bertrand De Broc | Vincent Leblay | Facnor | Facnor | Facnor |
Crédit Mutuel | 155 | Ian Lipinski | Adrien Hardy | Profurl | Profurl | |
Crosscall Chamonix Mont Blanc | 150 | Louis Duc | Aurélien Ducroz | Facnor | Facnor | Facnor |
E.Leclerc | 139 | Pierrick Letouzé | Simon Kervarrec | Profurl | Profurl | Profurl |
Eärendil | 145 | Catherine Pourre | Pietro Luciani | Karver | Karver | Karver |
Edenred | 100 | Emmanuel Le Roch | Basile Bourgnon | Facnor | Facnor | Facnor |
Entraide Marine – Adosm | 101 | Charles-Louis Mourruau | Estelle Greck | Facnor | Facnor | Facnor |
Equipe Voile Parkinson | 601 | Florian Gueguen | Raphael Auffret | Karver | Karver | Karver |
Iskareen | 138 | Soenke Bruhns | Arnt Bruhns | Profurl | Profurl | Profurl |
Kerhis | 131 | Pierre-Antoine Tesson | Paul Gallet | Karver | Karver | Karver |
Kiho | 146 | Hiroshi Kitada | Takeshi Hara | Karver | Karver | Karver |
Lamotte – Module Création | 153 | Luke Berry | Tanguy Le Turquais | Facnor | Facnor | Facnor |
Leyton | 156 | Sam Goodchild | Fabien Delahaye | Facnor | Facnor | Facnor |
Linkt | 157 | Jörg Riechers | Cédric Château | Karver | Karver | Karver |
Made in Midi | 125 | Kito De Pavant | Achille Nebout | Karver | Facnor | Karver |
Prendre la mer, Agir pour la forêt | 89 | Mathieu Claveau | Christophe Fialon | x | x | x |
Rennes, Saint-Malo / Sea Farmer | 152 | Thibault Hector | Clément Commagnac | Profurl | Karver | Karver |
SOS Mediterranee | 141 | Pascal Fravalo | Guillaume Goumy | Facnor | Facnor | Facnor |
Terre Exotique | 1 | Georges Guiguen | Erwann De Kerros | Karver | Karver | Karver |
UP Sailing, Unis pour la planète | 30 | Morgane Ursault-Poupon | Rémi Lhotellier | Karver | Karver | Karver |
Vogue avec un crohn | 135 | Pierre-Louis Attwell | Calliste Antoine | Karver | Facnor | Karver |